POWER CONDITIONERS



For use with any microprocessor-based electronic equipment

Thanks to their low-impedance isolation transformer, you can trust these conditioners to protect your sensitive equipment from the biggest problem for today’s computers: common-mode voltage, which can cause everything from equipment lock-ups to data losses and more. All North American models have UL and cUL listings. International Models are safety agency listed and carry the CE mark.

These models also feature surge diverters and power line filters to eliminate noise, spikes and transients before they have a chance to damage your equipment.

  • Suitable for use with instrumentation, analyzers, desktop PCs, LANs, communications systems and telephone systems

  • Prevents hardware destruction, component degradation, and operational disruption

  • Red flashing LED(amber for international models) warns if the AC outlet is missing its input safety ground

  • Let-through voltage is <10 volts normal mode and < .5 volts neutral to ground when tested to ANSI/IEEE C62.41

  • POWERVAR's five-year warranty on parts and labor provides complete peace of mind

  •         North American Models 50/60 Hz
         MODELS   Input-Output
    Voltage(VAC)
    Load Power
    (VA)
    Size (in.)
    (H x W x D)
    Shipping
    Weight (lbs.)
           ABC065-11 120-120   78 3.61 x 4.25 x 6.74     5
           ABC100-11 120-120   120 3.61 x 4.25 x 6.74     6
           ABC150-11 120-120   180 3.61 x 4.25 x 6.74     6
           ABC201-11 120-120   240 3.61 x 4.25 x 6.74     7
           ABC152-11 120-120   180 4.23 x 4.97 x 7.58     8
           ABC202-11 120-120   240 4.23 x 4.97 x 7.58     9
           ABC302-11 120-120   360 4.23 x 4.97 x 7.58     11
           ABC402-11 120-120   480 4.23 x 4.97 x 7.58     12
           ABC400-11 120-120   480 4.29 x 8.10 x 11.80     16
           ABC500-11 120-120   600 4.29 x 8.10 x 11.80     18
           ABC600-11 120-120   720 4.29 x 8.10 x 11.80     20
           ABC700-11 120-120   840 4.29 x 8.10 x 11.80     22
           ABC830-11 120-120   1000 5.60 x 11.15 x 16.10     34
           ABC1000-11 120-120   1200 5.60 x 11.15 x 16.10     38
           ABC1200-11 120-120   1440 5.60 x 11.15 x 16.10     43
           ABC1600-11 120-120   1920 5.60 x 11.15 x 16.10     52
           ABC2000-11 120-120   2400 5.60 x 11.15 x 16.10     63

             Optional Rackmount assembly available
            Wall mount kit available for models ABC065-11 to ABC700-11

            International Models 50/60 Hz
         MODELS   Input-Output
    Voltage(VAC)
        Load Power
        (VA)
    Size (mm)
    (H x W x D)
    Shipping
    Weight (kg)
         ABC150-22INT 200/264-200/264         150 92 x 108 x 171     5
         ABC250-22INT 200/264-200/264         250 107 x 126 x 193     6
         ABC500-22INT 200/264-200/264         500 109 x 206 x 300     9
         ABC750-22INT 200/264-200/264         750 109 x 206 x 300     10
         ABC1000-22INT 200/264-200/264         1000 142 x 283 x 409     17
         ABC1250-22INT 200/264-200/264         1250 142 x 283 x 409     18
         ABC1500-22INT 200/264-200/264         1500 142 x 283 x 409     20
         ABC2000-22INT 200/264-200/264         2000 142 x 283 x 409     23
         ABC2500-22INT 200/264-200/264         2500 142 x 283 x 409     28

    Powervar

    North America: POWERVAR, INC. | 1450 Lakeside Drive | Waukegan, IL 60085 | (800) 369-7179 or (847) 596-7000 | Fax (847) 596-7100
    Europe: POWERVAR, Ltd. | Unit 5 Birch | Kembrey Park | Swindon, Wiltshire | United Kingdom
    Phone +44 (0) 1793 553980 | Fax +44 (0) 1793 535350